EDGAR Search: Enter a Search String Start: End: Mode:
No. Company Format Form Type  Filing Date  Size
- NORTHPOINT COMM. GROUP INC [text] [html] SC 13G 08-05-2002 39k
- NORTHPOINT COMM. GROUP INC [text] [html] SC 13D/A 07-30-2002 10k
= NORTHPOINT COMM. GROUP INC [text] [html] SC 13D/A 07-30-2002 12k
1 ACCEL V ASSOCIATES LLC [text] [html] SC 13G 02-14-2000 75k
2 ACCEL VI ASSOCIATES LLC [text] [html] SC 13G/A 02-14-2001 105k
3 APPALOOSA MANAGEMENT LP [text] [html] SC 13D 11-19-2001 22k
4 BELL ATLANTIC CORP [text] [html] SC 13D/A 09-07-2000 145k
5 BELL ATLANTIC CORP [text] [html] SC 13D 08-17-2000 443k
6 BELL ATLANTIC CORP [text] [html] 425 08-14-2000 15k
7 BENCHMARK CAPITAL PARTNERS L P [text] [html] SC 13G/A 02-14-2001 66k
8 BENCHMARK CAPITAL PARTNERS L P [text] [html] SC 13G 02-14-2000 44k
9 CAPITAL RESEARCH & MANAGEMENT [text] [html] SC 13G/A 02-11-2002 9k
10 CAPITAL RESEARCH & MANAGEMENT [text] [html] SC 13G 02-12-2001 10k
11 GALLEN JONATHAN [text] [html] SC 13D/A 01-22-2002 11k
12 GALLEN JONATHAN [text] [html] SC 13D 12-20-2001 16k
13 GREYLOCK EQUITY LP [text] [html] SC 13G/A 02-14-2001 22k
14 GREYLOCK IX LP [text] [html] SC 13G 02-14-2000 24k
15 MALAGA MICHAEL W [text] [html] SC 13G 02-11-2000 12k
16 NORTHPOINT COMM. GROUP INC [text] [html] SC 13G/A 02-14-2002 15k
17 NORTHPOINT COMM. GROUP INC [text] [html] SC 13G/A 02-11-2002 9k
18 NORTHPOINT COMM. GROUP INC [text] [html] SC 13D/A 01-22-2002 11k
19 NORTHPOINT COMM. GROUP INC [text] [html] SC 13D 12-20-2001 16k
20 NORTHPOINT COMM. GROUP INC [text] [html] SC 13D 11-19-2001 22k
21 NORTHPOINT COMM. GROUP INC [text] [html] 8-K 05-04-2001 83k
22 NORTHPOINT COMM. GROUP INC [text] [html] 8-K 04-05-2001 79k
23 NORTHPOINT COMM. GROUP INC [text] [html] 8-K 03/30-2001 152k
24 NORTHPOINT COMM. GROUP INC [text] [html] 8-K 02-23-2001 16k
25 NORTHPOINT COMM. GROUP INC [text] [html] 8-K 02-15-2001 19k
26 NORTHPOINT COMM. GROUP INC [text] [html] SC 13G/A 02-14-2001 105k
27 NORTHPOINT COMM. GROUP INC [text] [html] SC 13G/A 02-14-2001 22k
28 NORTHPOINT COMM. GROUP INC [text] [html] SC 13G/A 02-14-2001 66k
29 NORTHPOINT COMM. GROUP INC [text] [html] SC 13G 02-12-2001 10k
30 NORTHPOINT COMM. GROUP INC [text] [html] 8-K 01-17-2001 50k
31 NORTHPOINT COMM. GROUP INC [text] [html] 8-K 12-11-2000 34k
32 NORTHPOINT COMM. GROUP INC [text] [html] SC 13D/A 12-07-2000 24k
33 NORTHPOINT COMM. GROUP INC [text] [html] 10-Q 11-20-2000 24k
34 NORTHPOINT COMM. GROUP INC [text] [html] NT 10-Q 11-15-2000 9k
35 NORTHPOINT COMM. GROUP INC [text] [html] 425 10-30-2000 8k
36 NORTHPOINT COMM. GROUP INC [text] [html] 425 10-30-2000 16k
37 NORTHPOINT COMM. GROUP INC [text] [html] 425 10-25-2000 10k
38 NORTHPOINT COMM. GROUP INC [text] [html] 425 10-16-2000 7k
39 NORTHPOINT COMM. GROUP INC [text] [html] 425 10-11-2000 6k
40 NORTHPOINT COMM. GROUP INC [text] [html] 425 09-29-2000 8k
41 NORTHPOINT COMM. GROUP INC [text] [html] 425 09-20-2000 11k
42 NORTHPOINT COMM. GROUP INC [text] [html] 425 09-19-2000 23k
43 NORTHPOINT COMM. GROUP INC [text] [html] 425 09-19-2000 9k
44 NORTHPOINT COMM. GROUP INC [text] [html] 425 09-13-2000 12k
45 NORTHPOINT COMM. GROUP INC [text] [html] 425 09-07-2000 12k
46 NORTHPOINT COMM. GROUP INC [text] [html] SC 13D/A 09-07-2000 145k
47 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-25-2000 11k
48 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-25-2000 18k
49 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-23-2000 11k
50 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-23-2000 8k
51 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-21-2000 10k
52 NORTHPOINT COMM. GROUP INC [text] [html] SC 13D 08-17-2000 443k
53 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-17-2000 12k
54 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-15-2000 8k
55 NORTHPOINT COMM. GROUP INC [text] [html] 8-K 08-15-2000 237k
56 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-14-2000 13k
57 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-14-2000 8k
58 NORTHPOINT COMM. GROUP INC [text] [html] 10-Q 08-14-2000 298k
59 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-14-2000 15k
60 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-14-2000 21k
61 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-11-2000 14k
62 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-08-2000 8k
63 NORTHPOINT COMM. GROUP INC [text] [html] 8-K 08-08-2000 34k
64 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-08-2000 8k
65 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-08-2000 9k
66 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-08-2000 12k
67 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-08-2000 16k
68 NORTHPOINT COMM. GROUP INC [text] [html] 425 08-08-2000 14k
69 NORTHPOINT COMM. GROUP INC [text] [html] 10-Q 05-15-2000 279k
70 NORTHPOINT COMM. GROUP INC [text] [html] 424B4 05-12-2000 560k
71 NORTHPOINT COMM. GROUP INC [text] [html] S-4/A 05-10-2000 615k
72 NORTHPOINT COMM. GROUP INC [text] [html] S-4 04-28-2000 722k
73 NORTHPOINT COMM. GROUP INC [text] [html] DEF 14A 04-17-2000 192k
74 NORTHPOINT COMM. GROUP INC [text] [html] PRE 14A 04-04-2000 191k
75 NORTHPOINT COMM. GROUP INC [text] [html] 10-K405 03-30-2000 1654k
76 NORTHPOINT COMM. GROUP INC [text] [html] SC 13G 02-14-2000 44k
77 NORTHPOINT COMM. GROUP INC [text] [html] SC 13G 02-14-2000 24k
78 NORTHPOINT COMM. GROUP INC [text] [html] SC 13G 02-14-2000 45k
79 NORTHPOINT COMM. GROUP INC [text] [html] SC 13G 02-14-2000 18k
80 NORTHPOINT COMM. GROUP INC [text] [html] SC 13G 02-14-2000 75k
81 NORTHPOINT COMM. GROUP INC [text] [html] SC 13G 02-11-2000 12k
82 NORTHPOINT COMM. GROUP INC [text] [html] 10-Q 11-15-1999 123k
83 NORTHPOINT COMM. GROUP INC [text] [html] S-8 08-05-1999 121k
84 NORTHPOINT COMM. GROUP INC [text] [html] 10-Q 07-30-1999 651k
85 NORTHPOINT COMM. GROUP INC [text] [html] 10-Q 06-21-1999 70k
86 NORTHPOINT COMM. GROUP INC [text] 424B3 05-06-1999 353k
87 NORTHPOINT COMM. GROUP INC [text] S-8 05-06-1999 27k
88 NORTHPOINT COMM. GROUP INC [text] S-1/A 05-05-1999 396k
89 NORTHPOINT COMM. GROUP INC [text] S-1/A 05-04-1999 447k
90 NORTHPOINT COMM. GROUP INC [text] S-1/A 04-28-1999 447k
91 NORTHPOINT COMM. GROUP INC [text] 8-A12G/A 04-23-1999 7k
92 NORTHPOINT COMM. GROUP INC [text] S-1/A 04-19-1999 1634k
93 NORTHPOINT COMM. HOLDINGS INC [text] 8-A12G 04-01-1999 7k
94 NORTHPOINT COMM. HOLDINGS INC [text] S-1/A 03-31-1999 940k
95 NORTHPOINT COMM. HOLDINGS INC [text] S-1 02-26-1999 720k
96 TC GROUP LLC [text] [html] SC 13G 02-14-2000 45k
97 VERIZON COMM. INC [text] [html] SC 13D/A 12-07-2000 24k
98 VULCAN VENTURES INC [text] [html] SC 13G/A 02-14-2002 15k
99 VULCAN VENTURES INC [text] [html] SC 13G 02-14-2000 18k
www.sec.gov Home
visitor