Institutional Holdings

7.9% of Total Shares Outstanding
Held by 24 Institutions.
Total Shares Outstanding (in Millions): 133
Market Capitalization (in $Millions): $12
Owner Name
Click for more information.
Date Shares Held Change
(Shares)
% Change
(Shares)
Value
($1000)
BENCHMARK CAPITAL MA... 9/30/2001 8,999,592 0 0.00% $828
GOLDMAN SACHS GROUP ... 9/30/2001 500,000 0 0.00% $46
WELLS FARGO & CO/MN 9/30/2001 187,577 187,577 New $17
BESSEMER GROUP INC 9/30/2001 169,399 169,399 New $16
AMERINDO INVESTMENT ... 9/30/2000 142,500 0 0.00% $13
DRESDNER BANK AG /FI 9/30/2001 120,000 0 0.00% $11
NWI MANAGEMENT LP 9/30/2001 80,000 0 0.00% $7
NATIONAL CITY CORP 9/30/2001 77,090 0 0.00% $7
ABNER HERRMAN & BROC... 9/30/2001 58,000 0 0.00% $5
ADVEST INC 6/30/2001 39,200 (1,700) (4.16%) $4
DFA INVESTMENT DIMEN... 9/30/2001 34,700 34,700 New $3
PACIFIC ASSET MANAGE... 9/30/2001 30,000 30,000 New $3
LAZARD FRERES & CO L... 9/30/2001 15,969 0 0.00% $1
DE SANTIS CAPITAL MA... 9/30/2001 6,145 0 0.00% $1
LORING WOLCOTT & COO... 9/30/2001 1,000 0 0.00% $0
LEGG MASON INC 9/30/2001 200 200 New $0
SNYDER JENNIFER C 9/30/2001 0 (200) Sold Out $0
DAIN RAUSCHER CORP 9/30/2001 0 (200) Sold Out $0
WADE G W & INC 3/31/2001 0 (500) Sold Out $0
BANK OF NEW YORK /NY... 3/31/2001 0 (1,000) Sold Out $0
PARAMETRIC PORTFOLIO... 9/30/2001 0 (2,625) Sold Out $0
WELLS FARGO BANK N A 3/31/2001 0 (6,000) Sold Out $0
CALIFORNIA PUBLIC EM... 9/30/2001 0 (62,000) Sold Out $0
KEYBANK NATIONAL ASS... 9/30/2000 0 (91,549) Sold Out $0
Home
visitor