NorthPoint Shareholder Group Declarations

Last updated July 22, 2002 7:09 pm EST
L. Tony		45
BIGDOLL 	100
S. Paul		130
R. SAM 		150
R. JERRY 	200
B. Greg		213
A. CARL 	300
L. ANNE 	300
PIPINGTREE 	300

CTK74COLE 	500
J.P. 		500
L. DARRELL 	500
L. ROBBIN 	500
PEFERS0 	510
D. bob		600

J.C.E.		800
W. DARYL	853
P. CRAIG 	900
ANONYMOUS 7 	920

CHRISG. 	1,000
G. CHRIS 	1,000
L. 		1,000
L. TED		1,000
levong		1,000
M. WILLIAM 	1,000
P.J.		1,000
rachelelise	1,000
SPUDHEAD30 	1,000
THEWEASEL 	1,000
xxellisjxx	1,000
fpxfkjg		1,049
J. KEN		1,100
Danfourth	1,100
CHTHON		1,200
G. ED & REBECCA	1,200
pchukp		1,200
S. Steven		1,200
C. BOB		1,290
K. RAY 		1,300
W. JACK L. 	1,300
M. DAVE 	1,500
MICKESTER 	1,550
H. DARREN W. 	1,700
H. Elaine	1,800
A. Todd 	1,870

CAB600 		2,000
e-mann40 	2,000
H. CHUCK 	2,000
SELLMYHOME 	2,000
S. JOSUE 	2,000
S. BOB 		2,000
B. RON 		2,200
T. DAWN 	2,200
K. CHRIS 	2,250
K. MIKE 	2,400
M. STEVE 	2,411
V. MARLENE 	2,500

C. CHRIS 	3,000
DOGNOTIT 	3,000
EXLURKER 	3,000
IOM CLUB 	3,000
NPNT employee-1	3,000
F. Scott	3,164
S. Carl		3,250
WOLF2600 	3,720

G. Ray		4,000
jediknight	4,000
S. PU 		4,000
W. TYLER 	4,000
P. MIKE 	4,100
bronson100 	4,200
K. MATHIAS 	4,200
M. CHARLES 	4,275
jcfantn 	4,509
F. JILL 	4,615
L. CHERYL 	4,615
DDTC (WILLIAM) 	4,700
A. MICHAEL 	4,750
TECHSTAR2001 	4,855

B. R. 		5,000
B. KATHERINE	5,000
CAPTAINHOOK 	5,000
G. M. S. 	5,000
ICOS200 	5,000
JABBERWOK 	5,000
JPL106 		5,000
P. ALLEN 	5,000
P. MS. 		5,000
U. JIM 		5,000
W. Cody		5,000
WILLYTRADER	5,000
H. CHAD 	5,125
N. TRENTON 	5,125
CEDONIA 	5,200
VAL_D 		5,225
G. W.		5,300
M. Dan		5,400
C. SAM 		5,500
B. Ronald	5,680
ANONYMOUS 3 	5,725

ANONYMOUS 8 	6,000
B. Bill		6,000
S. JODI 	6,000
SNIFFMONEY 	6,000
Z. LORI 	6,000
Z. Dale		6,200
MERCER6 	6,250
P. STEVE 	6,900

B. ENIKO 	7,000
W. JOHN 	7,000
V. S. 		7,500
V. Jeff		7,500
M. JASON 	7,900

ARVIN 		8,000
ksarg		8,000
N. N. 		8,000
S. Robert	8,000
greenpea4	8,220
HYE79 		8,350
B. RONALD 	8,889
ZABBARAB 	9,000
NARCOZ 		9,600

CAB600		10,000
C. CAREY 	10,000
C. JORGE 	10,000
D. Zeek 	10,000
F. FRANK R. 	10,000
foolsix		10,000
R1469 		10,000
PEREMI 		10,000
S. Bill		10,000
S. Egri		10,000
S. JAMES 	10,000
SAWGUY		10,000
THE_real_STAPLER10,000
W. Ln		10,000
loggerinwa	10,300
T. TONY 	10,500
SLOOPJOHNBO 	10,600

aries4157	11,000
FJG		11,000
M. RUBEN RENE 	11,000
LITTLEPEON 	11,533
N. PHILIP 	11,800
L. LARRY 	12,000
TK_HIGHER 	12,300
KNUC 		12,660
JOEBOH 		13,000
MHENRY 		13,300
CAL 		13,321
SNETRAM525 	13,550
P. Paul R.	13,730
BAINE 		14,000
MICHAEL94040 	14,000
ANONYMOUS 2 	15,000
Genevaspot	15,000
T. M & P. S 	15,000
ANGELBABY 	15,400
edvard_kardelj	15,600
D. JACK 	16,245
NETVOYAGER 	17,000
WX 		17,000
P. DEVIN 	17,500
24BAHL 		18,000
H. ELAINE 	18,000
S. STEVE 	18,000
FRANKL 		18,000
JUNCTIONAL 	19,000
MONEYmaker2001 	19,000
RHINO379 	19,200
NPNT employee 2	19,500

A. Peter 	20,000
C. ALBERT 	20,000
H. RAY 		20,000
I. LAURENTIU 	20,000
KOERBER		20,000
KLAWMD 		20,000
RRUFFF 		20,000
SAIGONii 	20,000
unknon ABDULLA 	20,000
Sreenivas	20,100
Tulsa52		20,400
ebv112		21,000
K. TIGRAN 	21,350
rywi1		21,500
P. PATTY 	22,000
BUNNYRIDGE 	22,500
SWIN1414 	23,000
W. STEVE 	23,000
J. R.B.T. 	24,600
A. HANI 	25,000
A 		25,000
BAILEYDAD	25,000
D. DAVID 	25,000
Tradinggames 	25,000
STARSHINEAV 	25,200
L. TIM 		25,400
onthebay	25,700
lifegear 	26,286
F. M.D. 	26,635
L. ROD 		28,000
BIGRON63 	28,658
J. KEVIN 	28,900
REDDIE. V. T. 	29,000

B. DALE 	30,000
B. KAUNAS 	30,500
H. JAMES S. 	31,000
BenJammin	31,500
WALTER 1 	31,200
CALLMESNAKE 	34,000
RICKSTER105 	36,135

308GT4 		40,000
DOWCOPTG 	40,000
kgiles27 	40,000
DU16 		42,750
J. JAKOB 	43,000
dom bella	45,000
JAKOBINONY 	45,000
NORtek0024	45,000
SIMISCHUSTER 	45,000
EGORTIZ 	48,450
O. ERIC 	49,000

alba500		50,000
away_out	50,000
ABCXYZ19 	50,000
CROWPEAK_SD 	50,000
LARSMITH2000 	50,000
RECKLESS1 	50,000
S. JIM 		50,000
pweiland 	52,100
BTWN2LNS 	52,200
AALINI9 	55,000
J.C.G. 		56,000
P. STANLEY 	59,000
S. DEAN 	59,000

clareton 	60,000
R. Dave		60,000
Anne_elk 	65,000
gw775 		65,000
frankx 		67,500

S. H. 		70,000
TRIGGY24 	70,000
SIERRA 8541	80,000
kalvt 		81,025
ANONYMOUS 5 	83,560

ANONYMOUS 9	100,000
EZJKAT 		100,000
ScottOK 	100,000
maximus1954	101,090
jackassdaytrader109,000
H. MIKE& ELAINE	110,000
24BAHL 		112,000
zorak16 113,400
rmabreu		114,555
rudy6485	115,000
gkzona 		120,000
A. PETER 	134,804
WOZDAK 		130,800
cowboyblu 	147,169
G. 		150,000
K. GORDON 	160,000
JIM POST OFFICE 164,500
H. DANA 	165,200

M. MIKE 	200,000
MULDER131 	200,000
anonymous 10	210,700
bmanrique2   	299,850

DEODEBA 	300,000
ANONYMOUS 6 	425,358
N. NYAN H. 	516,000
waxie		700,000

ANONYMOUS 4   2,338,047
24174


shareholder
group
mission
and
purpose

273 Shareholders Totaling 11,672,710 shares
=
X =

visitor
Frank@stockSkill.net Home




Taliban - Taliboom
America never forgets